Semi Finished Single Vision Clear 1.67 HC Ø75 MR-7 Majestic.
Code. 1110500016
The whole Majestic high-index products are the right choice if your customers want thinner, lighter lenses. Eyeglasses will look as attractive and comfortable as possible.
YOUR MOST DEMANDING CUSTOMERS WILL LOVE IT!
- 40% lighter than regular lenses
- More density, higher definition and aesthetics
- Superior capacity for deflecting light rays
- Scratch resistant
- ISO 9002 quality standards
- Exact thicknes and base curve
1.67 SFSV High Index Lens HC Ø70mm. MAJESTIC | |||||||||
Material refractive index=1.660 |
Tooling index=1.530 | ||||||||
Diameter | Nominal | T.C. | Rad | Back | E.T. | C.T. | Sag | Rx Range Recommended | |
Curve | Curve | ||||||||
70mm | Plano | 0,02 | ∞ | 7,90 | 14,90 | 5,20 | 0,00 | -8.00D/-12.00D | |
70mm | 200 | 2,18 | 243,12 | 7,90 | 12,30 | 5,00 | 1,29 | -5.25D/-8.00D | |
70mm | 400 | 3,70 | 143,24 | 5,70 | 9,00 | 6,50 | 2,20 | -2.25D/-5.00D | |
70mm | 600 | 5,88 | 90,14 | 5,70 | 7,00 | 7,20 | 3,54 | +2.00D/+4.00D | |
70mm | 800 | 7,96 | 66,58 | 5,70 | 7,00 | 10,10 | 4,87 | +6.00D/+10.00D |
Reviews
There are no reviews yet.